📈 Historical Analysis
📊 Period Overview: Year to Date
23,477
Weather Readings
153,216
Bird Detections
84
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
45.1°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.20
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
153,216
Total Detections
84
Species Count
86.4%
Avg Confidence
1,824.0
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 28,430 | 90.6% | Mar 23, 18:58 |
| Anna's Hummingbird | 18,875 | 86.5% | Mar 23, 16:48 |
| House Finch | 18,411 | 85.3% | Mar 23, 18:35 |
| Lesser Goldfinch | 13,456 | 83.1% | Mar 23, 17:46 |
| Northern Flicker | 12,003 | 86.1% | Mar 23, 19:09 |
| Chestnut-backed Chickadee | 11,003 | 89.8% | Mar 23, 11:02 |
| American Robin | 9,746 | 84.0% | Mar 23, 11:32 |
| California Scrub-Jay | 6,252 | 88.6% | Mar 23, 14:54 |
| White-crowned Sparrow | 5,849 | 85.5% | Mar 23, 19:39 |
| Black-capped Chickadee | 5,419 | 83.8% | Mar 23, 18:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
23021
Precipitation Events
None
Lightning Activity
Jan 1, 2026 00:00
Period Start
Mar 23, 2026 22:22
Period End