📈 Historical Analysis
📊 Period Overview: Year to Date
7,039
Weather Readings
39,385
Bird Detections
61
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
60.0°F
High Temperature
22.0°F
Low Temperature
41.0°F
Average Temperature
14.0 mph
Max Wind Speed
43%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.20
Max Pressure
30.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
39,385
Total Detections
61
Species Count
87.0%
Avg Confidence
645.7
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 10,724 | 87.9% | Jan 25, 13:02 |
| Bushtit | 6,717 | 90.6% | Jan 25, 10:23 |
| House Finch | 5,797 | 85.6% | Jan 25, 13:08 |
| Chestnut-backed Chickadee | 2,983 | 89.6% | Jan 25, 12:53 |
| Black-capped Chickadee | 2,920 | 84.3% | Jan 25, 09:46 |
| Northern Flicker | 2,543 | 86.6% | Jan 25, 10:28 |
| Golden-crowned Sparrow | 1,739 | 86.7% | Jan 25, 09:03 |
| Lesser Goldfinch | 1,013 | 82.4% | Jan 25, 11:40 |
| Bewick's Wren | 898 | 87.6% | Jan 25, 07:52 |
| Dark-eyed Junco | 752 | 81.1% | Jan 25, 12:08 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
7025
Precipitation Events
None
Lightning Activity
Jan 1, 2026 00:00
Period Start
Jan 25, 2026 13:13
Period End