📈 Historical Analysis
📊 Period Overview: 1 Day
286
Weather Readings
2,306
Bird Detections
30
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
49.0°F
High Temperature
22.0°F
Low Temperature
33.4°F
Average Temperature
3.0 mph
Max Wind Speed
43%
Min Humidity
94%
Max Humidity
0.00
Min Pressure
29.90
Max Pressure
7.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
2,306
Total Detections
30
Species Count
86.3%
Avg Confidence
76.9
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| House Finch | 759 | 87.7% | Jan 25, 13:08 |
| Anna's Hummingbird | 278 | 86.1% | Jan 25, 13:02 |
| Northern Flicker | 210 | 86.4% | Jan 25, 10:28 |
| Bushtit | 208 | 89.9% | Jan 25, 10:23 |
| Chestnut-backed Chickadee | 197 | 89.0% | Jan 25, 12:53 |
| Golden-crowned Sparrow | 176 | 86.1% | Jan 25, 09:03 |
| Black-capped Chickadee | 140 | 84.2% | Jan 25, 09:46 |
| Lesser Goldfinch | 94 | 82.3% | Jan 25, 11:40 |
| American Crow | 83 | 78.2% | Jan 25, 12:06 |
| White-crowned Sparrow | 45 | 79.6% | Jan 24, 17:26 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
280
Precipitation Events
None
Lightning Activity
Jan 24, 2026 13:19
Period Start
Jan 25, 2026 13:13
Period End