📈 Historical Analysis
📊 Period Overview: 90 Days
25,798
Weather Readings
142,324
Bird Detections
77
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
66.0°F
High Temperature
0.0°F
Low Temperature
45.9°F
Average Temperature
62.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.30
Max Pressure
80.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
142,324
Total Detections
77
Species Count
86.6%
Avg Confidence
1,848.4
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 48,095 | 87.2% | Jan 25, 13:02 |
| Bushtit | 17,348 | 90.8% | Jan 25, 10:23 |
| House Sparrow | 12,748 | 84.7% | Jan 25, 11:16 |
| House Finch | 12,602 | 85.1% | Jan 25, 13:08 |
| Chestnut-backed Chickadee | 9,605 | 89.0% | Jan 25, 12:53 |
| Golden-crowned Sparrow | 8,301 | 86.2% | Jan 25, 09:03 |
| Black-capped Chickadee | 7,981 | 84.0% | Jan 25, 09:46 |
| Northern Flicker | 5,590 | 85.9% | Jan 25, 10:28 |
| California Scrub-Jay | 3,194 | 90.1% | Jan 25, 12:45 |
| Lesser Goldfinch | 2,391 | 82.0% | Jan 25, 11:40 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
25436
Precipitation Events
None
Lightning Activity
Oct 27, 2025 13:19
Period Start
Jan 25, 2026 13:13
Period End