📈 Historical Analysis
📊 Period Overview: 90 Days
25,789
Weather Readings
159,391
Bird Detections
86
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
44.7°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.30
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
159,391
Total Detections
86
Species Count
86.4%
Avg Confidence
1,853.4
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 29,386 | 90.6% | Mar 23, 18:58 |
| Anna's Hummingbird | 20,249 | 86.5% | Mar 23, 16:48 |
| House Finch | 19,187 | 85.3% | Mar 23, 18:35 |
| Lesser Goldfinch | 13,590 | 83.1% | Mar 23, 17:46 |
| Northern Flicker | 12,144 | 86.1% | Mar 23, 19:09 |
| Chestnut-backed Chickadee | 11,498 | 89.8% | Mar 23, 11:02 |
| American Robin | 9,764 | 84.0% | Mar 23, 11:32 |
| California Scrub-Jay | 6,331 | 88.6% | Mar 23, 14:54 |
| Black-capped Chickadee | 6,040 | 83.9% | Mar 23, 18:22 |
| White-crowned Sparrow | 5,922 | 85.4% | Mar 23, 19:39 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
25311
Precipitation Events
None
Lightning Activity
Dec 23, 2025 22:28
Period Start
Mar 23, 2026 22:22
Period End