📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
11,145
Bird Detections
43
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
51.0°F
High Temperature
22.0°F
Low Temperature
37.0°F
Average Temperature
7.0 mph
Max Wind Speed
43%
Min Humidity
96%
Max Humidity
0.00
Min Pressure
30.00
Max Pressure
14.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
11,145
Total Detections
43
Species Count
86.8%
Avg Confidence
259.2
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 2,393 | 90.6% | Jan 25, 10:23 |
| Anna's Hummingbird | 2,158 | 86.7% | Jan 25, 11:19 |
| House Finch | 1,590 | 85.6% | Jan 25, 11:27 |
| Northern Flicker | 908 | 86.9% | Jan 25, 10:28 |
| Black-capped Chickadee | 876 | 84.6% | Jan 25, 09:46 |
| Chestnut-backed Chickadee | 861 | 89.8% | Jan 25, 11:18 |
| Golden-crowned Sparrow | 666 | 86.5% | Jan 25, 09:03 |
| Lesser Goldfinch | 402 | 82.7% | Jan 25, 11:07 |
| American Crow | 281 | 79.0% | Jan 25, 10:16 |
| Bewick's Wren | 265 | 86.9% | Jan 25, 07:52 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2001
Precipitation Events
None
Lightning Activity
Jan 18, 2026 11:29
Period Start
Jan 25, 2026 11:27
Period End