📈 Historical Analysis
📊 Period Overview: 30 Days
8,601
Weather Readings
43,451
Bird Detections
63
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
60.0°F
High Temperature
22.0°F
Low Temperature
40.7°F
Average Temperature
14.0 mph
Max Wind Speed
43%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.30
Max Pressure
30.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
43,451
Total Detections
63
Species Count
86.9%
Avg Confidence
689.7
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 11,441 | 87.8% | Jan 25, 13:02 |
| Bushtit | 7,485 | 90.6% | Jan 25, 10:23 |
| House Finch | 6,364 | 85.4% | Jan 25, 13:08 |
| Black-capped Chickadee | 3,381 | 84.4% | Jan 25, 09:46 |
| Chestnut-backed Chickadee | 3,252 | 89.5% | Jan 25, 12:53 |
| Northern Flicker | 2,638 | 86.5% | Jan 25, 10:28 |
| Golden-crowned Sparrow | 2,226 | 86.6% | Jan 25, 09:03 |
| Lesser Goldfinch | 1,121 | 82.4% | Jan 25, 11:40 |
| Bewick's Wren | 929 | 87.5% | Jan 25, 07:52 |
| Dark-eyed Junco | 830 | 81.1% | Jan 25, 12:08 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
8587
Precipitation Events
None
Lightning Activity
Dec 26, 2025 13:16
Period Start
Jan 25, 2026 13:13
Period End