📈 Historical Analysis
📊 Period Overview: 30 Days
8,593
Weather Readings
72,646
Bird Detections
77
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
49.0°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
72,646
Total Detections
77
Species Count
86.2%
Avg Confidence
943.5
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 14,315 | 90.5% | Mar 23, 18:58 |
| American Robin | 9,495 | 84.1% | Mar 23, 11:32 |
| Lesser Goldfinch | 8,467 | 83.4% | Mar 23, 17:46 |
| House Finch | 7,667 | 85.5% | Mar 23, 18:35 |
| White-crowned Sparrow | 5,387 | 85.8% | Mar 23, 19:39 |
| Chestnut-backed Chickadee | 5,014 | 90.0% | Mar 23, 11:02 |
| Northern Flicker | 4,462 | 85.9% | Mar 23, 19:09 |
| Anna's Hummingbird | 2,828 | 84.9% | Mar 23, 16:48 |
| Dark-eyed Junco | 2,748 | 82.9% | Mar 23, 16:27 |
| California Scrub-Jay | 2,700 | 88.9% | Mar 23, 14:54 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
8359
Precipitation Events
None
Lightning Activity
Feb 21, 2026 22:29
Period Start
Mar 23, 2026 22:22
Period End