📈 Historical Analysis
📊 Period Overview: 7 Days
2,008
Weather Readings
7,978
Bird Detections
45
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
100.0°F
High Temperature
51.0°F
Low Temperature
69.4°F
Average Temperature
5.0 mph
Max Wind Speed
24%
Min Humidity
90%
Max Humidity
29.50
Min Pressure
29.90
Max Pressure
12.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
7,978
Total Detections
45
Species Count
88.7%
Avg Confidence
177.3
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| California Scrub-Jay | 4,082 | 92.8% | Jun 22, 10:35 |
| American Crow | 1,441 | 80.9% | Jun 22, 08:06 |
| House Finch | 508 | 86.4% | Jun 22, 10:12 |
| Anna's Hummingbird | 428 | 87.6% | Jun 22, 10:18 |
| House Sparrow | 353 | 83.3% | Jun 22, 10:21 |
| Bushtit | 286 | 90.4% | Jun 22, 10:47 |
| American Goldfinch | 211 | 88.1% | Jun 22, 10:28 |
| Chestnut-backed Chickadee | 107 | 91.0% | Jun 22, 07:03 |
| Black-capped Chickadee | 107 | 81.9% | Jun 21, 10:01 |
| Dark-eyed Junco | 98 | 79.6% | Jun 22, 05:23 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2008
Precipitation Events
None
Lightning Activity
Jun 15, 2026 13:20
Period Start
Jun 22, 2026 13:17
Period End