📈 Historical Analysis
📊 Period Overview: 7 Days
2,006
Weather Readings
11,618
Bird Detections
42
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
51.0°F
High Temperature
22.0°F
Low Temperature
36.9°F
Average Temperature
7.0 mph
Max Wind Speed
43%
Min Humidity
96%
Max Humidity
0.00
Min Pressure
30.00
Max Pressure
14.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
11,618
Total Detections
42
Species Count
87.0%
Avg Confidence
276.6
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 2,393 | 90.6% | Jan 25, 10:23 |
| Anna's Hummingbird | 2,162 | 86.6% | Jan 25, 13:02 |
| House Finch | 1,996 | 86.6% | Jan 25, 13:08 |
| Chestnut-backed Chickadee | 939 | 89.6% | Jan 25, 12:53 |
| Northern Flicker | 908 | 86.9% | Jan 25, 10:28 |
| Black-capped Chickadee | 876 | 84.6% | Jan 25, 09:46 |
| Golden-crowned Sparrow | 666 | 86.5% | Jan 25, 09:03 |
| Lesser Goldfinch | 403 | 82.7% | Jan 25, 11:40 |
| American Crow | 282 | 78.9% | Jan 25, 12:06 |
| Bewick's Wren | 254 | 87.1% | Jan 25, 07:52 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2000
Precipitation Events
None
Lightning Activity
Jan 18, 2026 13:19
Period Start
Jan 25, 2026 13:13
Period End