📈 Historical Analysis
📊 Period Overview: Year to Date
6,979
Weather Readings
38,257
Bird Detections
61
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
60.0°F
High Temperature
22.0°F
Low Temperature
41.0°F
Average Temperature
14.0 mph
Max Wind Speed
43%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.20
Max Pressure
30.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
38,257
Total Detections
61
Species Count
87.0%
Avg Confidence
627.2
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 10,561 | 87.9% | Jan 25, 07:43 |
| Bushtit | 6,715 | 90.6% | Jan 24, 13:55 |
| House Finch | 5,135 | 85.2% | Jan 24, 16:44 |
| Black-capped Chickadee | 2,915 | 84.3% | Jan 25, 07:50 |
| Chestnut-backed Chickadee | 2,862 | 89.6% | Jan 25, 07:52 |
| Northern Flicker | 2,538 | 86.6% | Jan 25, 08:02 |
| Golden-crowned Sparrow | 1,688 | 86.7% | Jan 25, 08:06 |
| Lesser Goldfinch | 968 | 82.5% | Jan 25, 08:08 |
| Bewick's Wren | 898 | 87.6% | Jan 25, 07:52 |
| Dark-eyed Junco | 742 | 81.1% | Jan 25, 07:25 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
6971
Precipitation Events
None
Lightning Activity
Jan 1, 2026 00:00
Period Start
Jan 25, 2026 08:10
Period End