📈 Historical Analysis
📊 Period Overview: 7 Days
2,006
Weather Readings
11,230
Bird Detections
44
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
51.0°F
High Temperature
22.0°F
Low Temperature
37.1°F
Average Temperature
7.0 mph
Max Wind Speed
43%
Min Humidity
96%
Max Humidity
29.80
Min Pressure
30.00
Max Pressure
14.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
11,230
Total Detections
44
Species Count
86.9%
Avg Confidence
255.2
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 2,392 | 90.6% | Jan 24, 13:55 |
| Anna's Hummingbird | 2,250 | 86.9% | Jan 25, 07:43 |
| House Finch | 1,573 | 85.8% | Jan 24, 16:44 |
| Northern Flicker | 1,021 | 87.0% | Jan 25, 08:02 |
| Black-capped Chickadee | 878 | 84.7% | Jan 25, 07:50 |
| Chestnut-backed Chickadee | 818 | 89.8% | Jan 25, 07:52 |
| Golden-crowned Sparrow | 615 | 86.5% | Jan 25, 08:06 |
| Lesser Goldfinch | 376 | 82.7% | Jan 25, 08:08 |
| Bewick's Wren | 307 | 87.3% | Jan 25, 07:52 |
| American Crow | 281 | 79.0% | Jan 25, 07:46 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2006
Precipitation Events
None
Lightning Activity
Jan 18, 2026 08:18
Period Start
Jan 25, 2026 08:10
Period End