📈 Historical Analysis
📊 Period Overview: 7 Days
2,008
Weather Readings
20,271
Bird Detections
54
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
71.0°F
High Temperature
34.0°F
Low Temperature
54.6°F
Average Temperature
5.0 mph
Max Wind Speed
39%
Min Humidity
96%
Max Humidity
29.70
Min Pressure
30.10
Max Pressure
11.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
20,271
Total Detections
54
Species Count
86.0%
Avg Confidence
375.4
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 7,549 | 84.6% | Mar 23, 11:32 |
| White-crowned Sparrow | 3,831 | 86.4% | Mar 23, 19:39 |
| Bushtit | 3,306 | 90.5% | Mar 23, 18:58 |
| House Finch | 1,118 | 86.2% | Mar 23, 18:35 |
| Northern Flicker | 912 | 86.0% | Mar 23, 19:09 |
| Lesser Goldfinch | 626 | 82.4% | Mar 23, 17:46 |
| California Scrub-Jay | 508 | 89.2% | Mar 23, 14:54 |
| Anna's Hummingbird | 372 | 84.4% | Mar 23, 16:48 |
| American Crow | 290 | 79.5% | Mar 23, 17:17 |
| Chestnut-backed Chickadee | 257 | 89.1% | Mar 23, 11:02 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2008
Precipitation Events
None
Lightning Activity
Mar 16, 2026 20:04
Period Start
Mar 23, 2026 20:01
Period End