📈 Historical Analysis
📊 Period Overview: 1 Day
286
Weather Readings
3,298
Bird Detections
27
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
57.0°F
High Temperature
37.0°F
Low Temperature
48.2°F
Average Temperature
4.0 mph
Max Wind Speed
49%
Min Humidity
92%
Max Humidity
29.70
Min Pressure
29.80
Max Pressure
11.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
3,298
Total Detections
27
Species Count
87.0%
Avg Confidence
122.1
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 1,485 | 85.8% | Mar 23, 11:32 |
| White-crowned Sparrow | 957 | 89.0% | Mar 23, 16:00 |
| Bushtit | 454 | 89.4% | Mar 23, 18:31 |
| House Finch | 111 | 84.7% | Mar 23, 18:35 |
| Northern Flicker | 85 | 85.2% | Mar 23, 17:42 |
| California Scrub-Jay | 42 | 90.3% | Mar 23, 14:54 |
| Anna's Hummingbird | 37 | 87.0% | Mar 23, 16:48 |
| American Crow | 21 | 80.9% | Mar 23, 17:17 |
| Golden-crowned Sparrow | 21 | 82.7% | Mar 23, 14:12 |
| Black-capped Chickadee | 14 | 79.6% | Mar 23, 18:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
286
Precipitation Events
None
Lightning Activity
Mar 22, 2026 18:45
Period Start
Mar 23, 2026 18:36
Period End