📈 Historical Analysis
📊 Period Overview: 1 Day
287
Weather Readings
3,433
Bird Detections
27
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
57.0°F
High Temperature
37.0°F
Low Temperature
48.1°F
Average Temperature
4.0 mph
Max Wind Speed
56%
Min Humidity
92%
Max Humidity
29.70
Min Pressure
29.80
Max Pressure
11.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
3,433
Total Detections
27
Species Count
86.9%
Avg Confidence
127.1
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 1,484 | 85.8% | Mar 23, 11:32 |
| White-crowned Sparrow | 1,074 | 88.4% | Mar 23, 19:39 |
| Bushtit | 453 | 89.4% | Mar 23, 18:58 |
| House Finch | 111 | 84.7% | Mar 23, 18:35 |
| Northern Flicker | 106 | 85.3% | Mar 23, 19:09 |
| California Scrub-Jay | 42 | 90.3% | Mar 23, 14:54 |
| Anna's Hummingbird | 37 | 87.0% | Mar 23, 16:48 |
| American Crow | 20 | 81.3% | Mar 23, 17:17 |
| Golden-crowned Sparrow | 18 | 81.3% | Mar 23, 19:30 |
| Black-capped Chickadee | 12 | 79.2% | Mar 23, 18:22 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
287
Precipitation Events
None
Lightning Activity
Mar 22, 2026 20:05
Period Start
Mar 23, 2026 20:01
Period End