📈 Historical Analysis
📊 Period Overview: 1 Day
287
Weather Readings
1,768
Bird Detections
31
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
49.0°F
High Temperature
22.0°F
Low Temperature
33.9°F
Average Temperature
4.0 mph
Max Wind Speed
43%
Min Humidity
94%
Max Humidity
29.90
Min Pressure
30.00
Max Pressure
9.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
1,768
Total Detections
31
Species Count
85.8%
Avg Confidence
57.0
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 336 | 86.7% | Jan 25, 07:43 |
| Northern Flicker | 227 | 86.5% | Jan 25, 08:02 |
| Bushtit | 210 | 89.8% | Jan 24, 13:55 |
| Golden-crowned Sparrow | 208 | 86.3% | Jan 25, 08:06 |
| House Finch | 191 | 84.7% | Jan 24, 16:44 |
| Chestnut-backed Chickadee | 144 | 89.1% | Jan 25, 07:52 |
| Black-capped Chickadee | 139 | 84.3% | Jan 25, 07:50 |
| American Crow | 84 | 78.3% | Jan 25, 07:46 |
| Lesser Goldfinch | 79 | 83.5% | Jan 25, 08:08 |
| White-crowned Sparrow | 45 | 79.6% | Jan 24, 17:26 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
287
Precipitation Events
None
Lightning Activity
Jan 24, 2026 08:13
Period Start
Jan 25, 2026 08:10
Period End