📈 Historical Analysis
📊 Period Overview: 90 Days
25,798
Weather Readings
141,956
Bird Detections
77
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
66.0°F
High Temperature
0.0°F
Low Temperature
46.0°F
Average Temperature
62.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.30
Max Pressure
80.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
141,956
Total Detections
77
Species Count
86.6%
Avg Confidence
1,843.6
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 48,259 | 87.1% | Jan 25, 07:43 |
| Bushtit | 17,355 | 90.8% | Jan 24, 13:55 |
| House Sparrow | 12,752 | 84.7% | Jan 25, 07:56 |
| House Finch | 11,993 | 85.0% | Jan 24, 16:44 |
| Chestnut-backed Chickadee | 9,487 | 89.0% | Jan 25, 07:52 |
| Golden-crowned Sparrow | 8,292 | 86.2% | Jan 25, 08:06 |
| Black-capped Chickadee | 8,005 | 84.0% | Jan 25, 07:50 |
| Northern Flicker | 5,588 | 85.9% | Jan 25, 08:02 |
| California Scrub-Jay | 3,212 | 90.2% | Jan 24, 16:09 |
| Dark-eyed Junco | 2,382 | 81.5% | Jan 25, 07:25 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
25442
Precipitation Events
None
Lightning Activity
Oct 27, 2025 08:18
Period Start
Jan 25, 2026 08:10
Period End