📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
11,047
Bird Detections
44
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
51.0°F
High Temperature
23.0°F
Low Temperature
37.2°F
Average Temperature
7.0 mph
Max Wind Speed
43%
Min Humidity
96%
Max Humidity
29.80
Min Pressure
30.00
Max Pressure
14.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
11,047
Total Detections
44
Species Count
87.0%
Avg Confidence
251.1
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 2,394 | 90.6% | Jan 24, 13:55 |
| Anna's Hummingbird | 2,252 | 86.9% | Jan 24, 16:57 |
| House Finch | 1,573 | 85.8% | Jan 24, 16:44 |
| Northern Flicker | 931 | 86.8% | Jan 24, 16:49 |
| Black-capped Chickadee | 877 | 84.7% | Jan 24, 16:56 |
| Chestnut-backed Chickadee | 791 | 89.7% | Jan 24, 16:57 |
| Golden-crowned Sparrow | 597 | 86.6% | Jan 24, 17:38 |
| Lesser Goldfinch | 362 | 82.5% | Jan 24, 16:43 |
| Bewick's Wren | 299 | 87.5% | Jan 24, 08:23 |
| American Crow | 241 | 79.1% | Jan 24, 15:36 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2007
Precipitation Events
None
Lightning Activity
Jan 18, 2026 06:27
Period Start
Jan 25, 2026 06:24
Period End