📈 Historical Analysis
📊 Period Overview: 7 Days
2,007
Weather Readings
20,768
Bird Detections
54
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
74.0°F
High Temperature
34.0°F
Low Temperature
54.8°F
Average Temperature
5.0 mph
Max Wind Speed
39%
Min Humidity
96%
Max Humidity
29.70
Min Pressure
30.10
Max Pressure
11.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
20,768
Total Detections
54
Species Count
86.0%
Avg Confidence
384.6
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| American Robin | 7,667 | 84.6% | Mar 23, 11:32 |
| White-crowned Sparrow | 3,922 | 86.4% | Mar 23, 16:00 |
| Bushtit | 3,342 | 90.5% | Mar 23, 17:08 |
| House Finch | 1,222 | 86.0% | Mar 23, 12:51 |
| Northern Flicker | 905 | 86.0% | Mar 23, 17:14 |
| Lesser Goldfinch | 630 | 82.3% | Mar 23, 14:08 |
| California Scrub-Jay | 514 | 89.1% | Mar 23, 14:54 |
| Anna's Hummingbird | 381 | 84.5% | Mar 23, 16:48 |
| Chestnut-backed Chickadee | 363 | 89.0% | Mar 23, 11:02 |
| American Crow | 293 | 79.5% | Mar 23, 15:53 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2007
Precipitation Events
None
Lightning Activity
Mar 16, 2026 17:23
Period Start
Mar 23, 2026 17:15
Period End