📈 Historical Analysis
📊 Period Overview: 7 Days
2,008
Weather Readings
8,043
Bird Detections
43
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
100.0°F
High Temperature
51.0°F
Low Temperature
69.7°F
Average Temperature
5.0 mph
Max Wind Speed
24%
Min Humidity
90%
Max Humidity
29.50
Min Pressure
29.90
Max Pressure
12.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
8,043
Total Detections
43
Species Count
88.7%
Avg Confidence
187.0
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| California Scrub-Jay | 4,142 | 92.8% | Jun 22, 07:54 |
| American Crow | 1,461 | 80.9% | Jun 22, 08:06 |
| House Finch | 495 | 86.3% | Jun 22, 06:47 |
| Anna's Hummingbird | 425 | 87.6% | Jun 22, 07:04 |
| House Sparrow | 351 | 83.2% | Jun 22, 07:58 |
| Bushtit | 289 | 90.5% | Jun 22, 07:20 |
| American Goldfinch | 211 | 88.1% | Jun 21, 20:19 |
| Chestnut-backed Chickadee | 107 | 91.0% | Jun 22, 07:03 |
| Black-capped Chickadee | 107 | 81.9% | Jun 21, 10:01 |
| Dark-eyed Junco | 98 | 79.6% | Jun 22, 05:23 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
2008
Precipitation Events
None
Lightning Activity
Jun 15, 2026 08:39
Period Start
Jun 22, 2026 08:35
Period End