📈 Historical Analysis
📊 Period Overview: 30 Days
8,601
Weather Readings
42,926
Bird Detections
63
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
60.0°F
High Temperature
22.0°F
Low Temperature
40.8°F
Average Temperature
14.0 mph
Max Wind Speed
43%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.30
Max Pressure
30.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
42,926
Total Detections
63
Species Count
86.9%
Avg Confidence
681.4
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Anna's Hummingbird | 11,449 | 87.8% | Jan 25, 07:43 |
| Bushtit | 7,582 | 90.6% | Jan 24, 13:55 |
| House Finch | 5,799 | 85.1% | Jan 24, 16:44 |
| Black-capped Chickadee | 3,408 | 84.4% | Jan 25, 07:50 |
| Chestnut-backed Chickadee | 3,194 | 89.5% | Jan 25, 07:52 |
| Northern Flicker | 2,643 | 86.5% | Jan 25, 08:02 |
| Golden-crowned Sparrow | 2,195 | 86.6% | Jan 25, 08:06 |
| Lesser Goldfinch | 1,083 | 82.5% | Jan 25, 08:08 |
| Bewick's Wren | 944 | 87.5% | Jan 25, 07:52 |
| Dark-eyed Junco | 833 | 81.0% | Jan 25, 07:25 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
8593
Precipitation Events
None
Lightning Activity
Dec 26, 2025 08:15
Period Start
Jan 25, 2026 08:10
Period End