📈 Historical Analysis
📊 Period Overview: 30 Days
8,593
Weather Readings
72,510
Bird Detections
78
Species Observed
0
Lightning Strikes
🌡️ Weather Summary
75.0°F
High Temperature
0.0°F
Low Temperature
48.9°F
Average Temperature
15.0 mph
Max Wind Speed
0%
Min Humidity
100%
Max Humidity
0.00
Min Pressure
30.10
Max Pressure
31.0 mph
Max Gust
0.00"
Total Rain
🐦 Avian Activity
72,510
Total Detections
78
Species Count
86.2%
Avg Confidence
929.6
Detections/Species
Most Detected Species
| Species | Detections | Avg Confidence | Last Seen |
|---|---|---|---|
| Bushtit | 14,313 | 90.5% | Mar 23, 18:31 |
| American Robin | 9,495 | 84.1% | Mar 23, 11:32 |
| Lesser Goldfinch | 8,467 | 83.4% | Mar 23, 17:46 |
| House Finch | 7,667 | 85.5% | Mar 23, 18:35 |
| White-crowned Sparrow | 5,269 | 85.9% | Mar 23, 16:00 |
| Chestnut-backed Chickadee | 5,014 | 90.0% | Mar 23, 11:02 |
| Northern Flicker | 4,441 | 85.9% | Mar 23, 17:42 |
| Anna's Hummingbird | 2,828 | 84.9% | Mar 23, 16:48 |
| Dark-eyed Junco | 2,748 | 82.9% | Mar 23, 16:27 |
| California Scrub-Jay | 2,700 | 88.9% | Mar 23, 14:54 |
📊 Data Quality Assessment
100%
Weather Completeness
Active
Bird Activity Level
8359
Precipitation Events
None
Lightning Activity
Feb 21, 2026 18:43
Period Start
Mar 23, 2026 18:36
Period End